Engineering Olympiads 2026
The Olympiads Start in
- 00Days
- 00Hours
- 00Minutes
- 00Seconds
Winners
Ninho do Dragão
Exosqueleto
Pontapé
Schedule
| 9:00-10:00 | Check-In | ||
| 10:00-10:30 | Opening Ceremony | ||
| 10:30-10:50 | Presentation of the Challenges | ||
| 10:50-11:30 | Team Building | ||
| 11:30-11:45 | Coffee Break | ||
| 11:45-12:30 | Team Ranking | ||
| 12:30-13:00 | Technical Equipment Workshop | C | |
| 13:00-16:00 | Lunch | C | |
| 16:00-17:00 | Coffee Break | Competition | |
| 17:00-19:00 | Shark Tank Presentation | C | |
| 19:00-00:00 | Dinner | C | |
| 00:00-09:00 | - | C |
| 09:00-10:00 | Breakfast | Competition |
| 10:00-12:30 | - | C |
| 12:30-13:00 | Tests | |
| 13:00-14:00 | Lunch | |
| 14:00-18:00 | Final Presentations | |
| 18:15-19:00 | Closing Session |
Juri Team

Eng. Têxtil

Eng. Mecânica

Sistemas de Informação

Produção e sistemas

Eng. Mecância

Eng. Polímeros

Eletrónica Industrial
